
Jul 02, 2025 EOD
NIIT Ltd | Industry : (Computer Education) | ||||
---|---|---|---|---|---|
BSE Code: | 500304 | NSE Symbol: | NIITLTD | P/E(TTM): | 47.06 |
ISIN Demat: | INE161A01038 | Div & Yield%: | 0.76 | EPS(TTM): | 2.79 |
Book Value(₹): | 78.32 | Market Cap(₹Cr.): | 1,781.98 | Face Value(₹): | 2.00 |
NIIT Ltd | ||
---|---|---|
Industry : (Computer Education) | ||
BSE Code: | 500304 | |
NSE Symbol: | NIITLTD | |
P/E(TTM): | 47.06 | |
ISIN Demat: | INE161A01038 | |
Div & Yield%: | 0.76 | |
EPS(TTM): | 2.79 | |
Book Value(₹): | 78.32 | |
Market Cap(₹Cr.): | 1,781.98 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
131.55
|
131.50
|
Prev Close(₹) |
131.30
|
131.50
|
Volume |
21281
|
532265
|
Today's Range(₹) |
132.05 - 128.10
|
132.10 - 127.99
|
52-Week Range(₹) |
233.80 - 128.10
|
233.80 - 102.27
|
Buy(Size) |
0.00 (x 0)
|
128.40000000000001(x 4716)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|